Prevodová tabuľka rôznych klasifikácií pre voľné lezenie :
UIAA | Fr | EAST Saská | Amerika | Austrália |
1 | 1 | I | 5.0 | |
2 | 2 | II | 5.0 | |
3- | 3- | III | 5.0 | |
3 | 3 | III | 5.0 | |
3+ | 3+ | III | 5.1 | |
4- | 4a | IV | 5.2 | |
4 | 4b | IV | 5.3 | |
4+ | 4c | V | 5.4 | |
5- | 4c | V | 5.5 | |
5 | 5a | VI | 5.6 | |
5+ | 5a | VI | 5.7 | |
6- | 5b | VIIa | 5.8 | |
6 | 5c | VIIb | 5.9 | 18 |
6+ | 5c+ | VIIc | 5.10a | 19 |
6+/7- | 6a | VIIc/VIIIa | 5.10a | 20 |
7- | 6a+ | VIIIa | 5.10b | 21 |
7-/7 | 6a+/6b | VIIIa/VIIIb | 5.10b | |
7 | 6b | VIIIb | 5.10c | 21 |
7/7+ | 6b/6b+ | VIIIb/VIIIc | 5.10c | |
7+ | 6b+ | VIIIc | 5.10d | 22 |
7+ | 6b+/6c | VIIIc | 5.10d | |
7+/8- | 6c | VIIIc/IXa | 5.11a | 23 |
8- | 6c/6c+ | VIIIc/IXa | 5.11a | |
8- | 6c+ | IXa | 5.11b | 24 |
8-/8 | 6c+/7a | IXa/IXb | 5.11b | |
8 | 7a | IXb | 5.11c | 24 |
8/8+ | 7a/7a+ | IXb/IXc | 5.11c | |
8+ | 7a+ | IXc | 5.11d | 25 |
8+ | 7a+/7b | IXc | 5.11d | |
8+/9- | 7b | IXc/Xa | 5.12a | 26 |
9- | 7b/7b+ | IXc/Xa | 5.12a | |
9- | 7b+ | Xa | 5.12b | 27 |
9-/9 | 7b+/7c | Xa/Xb | 5.12b | |
9 | 7c | Xb | 5.12c | 27 |
9/9+ | 7c/7c+ | Xb/Xc | 5.12d | |
9+ | 7c+ | Xc | 5.12d | 28 |
9+ | 7c+/8a | Xc | 5.13a | |
9+/10- | 8a | Xc/XIa | 5.13a | 29 |
10- | 8a/8a+ | Xc/XIa | 5.13b | |
10- | 8a+ | XIa | 5.13b | 30 |
10-/10 | 8a+/8b | XIa/XIb | 5.13c | |
10 | 8b | XIb | 5.13d | 31 |
10/10+ | 8b/8b+ | XIb/XIc | 5.13d | |
10+ | 8b+ | XIc | 5.14a | 32 |
10+/11- | 8b+/8c | XIc/XIIa | 5.14a | |
11- | 8c | XIIa | 5.14b | 33 |
11- | 8c/8c+ | XIIa | 5.14b | |
11-/11 | 8c+ | XIIa/XIIb | 5.14c | 34 |
11-/11 | 8c+/9a | XIIa/XIIb | 5.14c | |
11 | 9a | XIIb | 5.14d | |
11/11+ | 9a/9a+ | XIIb/XIIc | 5.14d | |
11+ | 9a+ | XIIc | 5.15a | |
11+/12- | 9a+/9b | XIIc/XIIIa | 5.15a | |
12- | 9b | XIIc/XIIIa | 5.15b |
Prevodová tabuľka rôznych klasifikácií pre bouldering :
Amerika | Fr | UIAA |
V0 | 6A | 7 |
V1 | 6B | 7+ |
V1 | 6B | 7+/8- |
V2 | 6B+ | 8- |
V3 | 6C | 8 |
V4 | 6C+ | 8+ |
V5 | 7A | 9- |
V6 | 7A+ | 9 |
V7 | 7B | 9+ |
V8 | 7B+ | 10- |
V9 | 7C | 10 |
V10 | 7C+ | 10+ |
V11 | 8A | 11- |
V12 | 8A+ | 11- |
V13 | 8B | 11 |
V14 | 8B+ | 11+ |